PredictEdge
Market Intelligence
Market Scanner
Rank live markets by liquidity, movement, spread quality, and active signal strength.
All live (27)Review entry (0)Watchlist (0)High movementTight spread
Scanner Score
45
Average across ranked markets
Review Entries
0
Signal and liquidity qualified
Watchlist Candidates
0
Worth monitoring closely
Max Movement
9990 bps
Will Congo DR win the 2026 FIFA World Cup?
Ranked Markets
Sorted by trader usefulness, not only latest update time.
| Market | Score | YES | Edge | Move | Spread | Liquidity | Action | Save |
|---|---|---|---|---|---|---|---|---|
| Will Congo DR win the 2026 FIFA World Cup? polymarketSports | 53 | 0.1% | 0 bps | 9990 bps | 10 bps | $21,199,839 | Monitor | |
| Will Paraguay win the 2026 FIFA World Cup? polymarketSports | 53 | 0.1% | 0 bps | 9990 bps | 10 bps | $17,201,601 | Monitor | |
| Will Algeria win the 2026 FIFA World Cup? polymarketSports | 52 | 0.2% | 0 bps | 9970 bps | 10 bps | $13,125,464 | Monitor | |
| Will Croatia win the 2026 FIFA World Cup? polymarketSports | 52 | 99.7% | 0 bps | 9930 bps | 10 bps | $7,457,260 | Monitor | |
| Will Ghana win the 2026 FIFA World Cup? polymarketSports | 52 | 99.8% | 0 bps | 9970 bps | 10 bps | $14,977,264 | Monitor | |
| Will Japan win the 2026 FIFA World Cup? polymarketSports | 51 | 1% | 0 bps | 9790 bps | 10 bps | $5,389,114 | Monitor | |
| Will Germany win the 2026 FIFA World Cup? polymarketSports | 51 | 96.1% | 0 bps | 9210 bps | 10 bps | $4,546,377 | Monitor | |
| Will Austria win the 2026 FIFA World Cup? polymarketSports | 51 | 0.2% | 0 bps | 9970 bps | 10 bps | $4,593,940 | Monitor | |
| Will Switzerland win the 2026 FIFA World Cup? polymarketSports | 51 | 0.9% | 0 bps | 9810 bps | 10 bps | $4,176,816 | Monitor | |
| Will Ecuador win the 2026 FIFA World Cup? polymarketSports | 51 | 0.5% | 0 bps | 9890 bps | 10 bps | $5,857,212 | Monitor | |
| Will USA win the 2026 FIFA World Cup? polymarketSports | 51 | 2.4% | 0 bps | 9510 bps | 10 bps | $4,777,895 | Monitor | |
| Will Morocco win the 2026 FIFA World Cup? polymarketSports | 50 | 1.4% | 0 bps | 9730 bps | 10 bps | $2,077,133 | Monitor | |
| Will Colombia win the 2026 FIFA World Cup? polymarketSports | 50 | 97.4% | 0 bps | 9470 bps | 10 bps | $2,200,938 | Monitor | |
| Will Australia win the 2026 FIFA World Cup? polymarketSports | 43 | 0.2% | 0 bps | 0 bps | 10 bps | $16,195,534 | Monitor | |
| Will France win the 2026 FIFA World Cup? polymarketSports | 42 | 22.9% | 0 bps | 0 bps | 10 bps | $7,106,122 | Monitor | |
| Will Belgium win the 2026 FIFA World Cup? polymarketSports | 42 | 98.7% | 0 bps | 0 bps | 10 bps | $6,493,841 | Monitor | |
| Will Egypt win the 2026 FIFA World Cup? polymarketSports | 42 | 99.8% | 0 bps | 0 bps | 10 bps | $14,460,593 | Monitor | |
| Will Ivory Coast win the 2026 FIFA World Cup? polymarketSports | 42 | 99.8% | 0 bps | 0 bps | 10 bps | $7,163,705 | Monitor | |
| Will Canada win the 2026 FIFA World Cup? polymarketSports | 42 | 99.8% | 0 bps | 0 bps | 10 bps | $14,766,230 | Monitor | |
| Will Argentina win the 2026 FIFA World Cup? polymarketSports | 41 | 20.6% | 0 bps | 0 bps | 10 bps | $5,472,342 | Monitor | |
| Will Mexico win the 2026 FIFA World Cup? polymarketSports | 41 | 98.8% | 0 bps | 0 bps | 10 bps | $6,268,430 | Monitor | |
| Will Portugal win the 2026 FIFA World Cup? polymarketSports | 41 | 5.8% | 0 bps | 0 bps | 10 bps | $3,728,543 | Monitor | |
| Will Cape Verde win the 2026 FIFA World Cup? polymarketSports | 41 | 0.1% | 0 bps | 0 bps | 10 bps | $3,212,118 | Monitor | |
| Will Norway win the 2026 FIFA World Cup? polymarketSports | 40 | 98% | 0 bps | 0 bps | 10 bps | $2,148,338 | Monitor | |
| Will Netherlands win the 2026 FIFA World Cup? polymarketSports | 40 | 5.2% | 0 bps | 0 bps | 10 bps | $1,431,465 | Monitor | |
| Demo market: 2028 election winner polymarketPolitics | 31 | 52% | 0 bps | 0 bps | 0 bps | $42,000 | Monitor | |
| Demo market: 2028 election winner kalshiPolitics | 30 | 50% | 0 bps | 0 bps | 0 bps | $38,000 | Monitor |
Top Candidate
Monitor
Will Congo DR win the 2026 FIFA World Cup?
Score53
Best edge0 bps
Confidence0%
24h signals0
How To Use
Use Review entry rows as a short list for manual confirmation.
Check spread before acting. Wide spreads can erase the edge.
Use Watchlist rows for alerts, not immediate entry.