PredictEdge
Market Intelligence
polymarket
Will Switzerland win the 2026 FIFA World Cup?
Latest price, orderbook depth, and signal history for this market.
YES
0.9%
0.009 price
NO
99.1%
0.991 price
Liquidity
$4,176,816
Signals
50
Recent Tick History
Newest ticks first.
| Time | Bid | Ask | Mid |
|---|---|---|---|
| Jun 29, 02:41 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:41 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:41 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:41 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:41 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:41 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:41 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:41 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:40 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:40 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:40 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:40 AM | 0.990 | 0.991 | 0.990 |
| Jun 29, 02:40 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.009 | 0.010 | 0.009 |
| Jun 29, 02:40 AM | 0.990 | 0.991 | 0.990 |
Latest Orderbook
No snapshot
No orderbook snapshot available.
Signals
Latest analyzer output for this market.
9810 bpsJun 29, 02:50 AM
buy_no
Momentum Edge signal with estimated edge of 9810 bps.
9810 bpsJun 29, 02:45 AM
buy_no
Momentum Edge signal with estimated edge of 9810 bps.
0 bpsJun 29, 02:44 AM
watch
Market Watch signal with estimated edge of 0 bps.
9810 bpsJun 29, 02:38 AM
buy_yes
Momentum Edge signal with estimated edge of 9810 bps.
9810 bpsJun 29, 02:37 AM
buy_no
Momentum Edge signal with estimated edge of 9810 bps.
9810 bpsJun 29, 02:32 AM
buy_no
Momentum Edge signal with estimated edge of 9810 bps.
0 bpsJun 29, 02:32 AM
watch
Market Watch signal with estimated edge of 0 bps.
9810 bpsJun 29, 02:26 AM
buy_no
Momentum Edge signal with estimated edge of 9810 bps.