PredictEdge
Market Intelligence
live
polymarket

Will Germany win the 2026 FIFA World Cup?

Latest price, orderbook depth, and signal history for this market.

Back to markets
YES
96.1%
0.961 price
NO
3.9%
0.039 price
Liquidity
$4,546,377
Signals
50

Recent Tick History

Newest ticks first.

TimeBidAskMid
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961
Jun 29, 02:41 AM0.0390.0400.040
Jun 29, 02:41 AM0.9600.9610.961

Latest Orderbook

No snapshot

No orderbook snapshot available.

Signals

Latest analyzer output for this market.

9210 bpsJun 29, 02:47 AM
buy_yes
Momentum Edge signal with estimated edge of 9210 bps.
9210 bpsJun 29, 02:41 AM
buy_yes
Momentum Edge signal with estimated edge of 9210 bps.
0 bpsJun 29, 02:40 AM
watch
Market Watch signal with estimated edge of 0 bps.
9210 bpsJun 29, 02:35 AM
buy_no
Momentum Edge signal with estimated edge of 9210 bps.
9210 bpsJun 29, 02:31 AM
buy_yes
Momentum Edge signal with estimated edge of 9210 bps.
9210 bpsJun 29, 02:30 AM
buy_no
Momentum Edge signal with estimated edge of 9210 bps.
0 bpsJun 29, 02:29 AM
watch
Market Watch signal with estimated edge of 0 bps.
9210 bpsJun 29, 02:24 AM
buy_yes
Momentum Edge signal with estimated edge of 9210 bps.