PredictEdge
Market Intelligence
polymarket
Will Austria win the 2026 FIFA World Cup?
Latest price, orderbook depth, and signal history for this market.
YES
0.2%
0.002 price
NO
99.8%
0.998 price
Liquidity
$4,593,940
Signals
50
Recent Tick History
Newest ticks first.
| Time | Bid | Ask | Mid |
|---|---|---|---|
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
| Jun 29, 02:41 AM | 0.998 | 0.999 | 0.998 |
| Jun 29, 02:41 AM | 0.001 | 0.002 | 0.002 |
Latest Orderbook
No snapshot
No orderbook snapshot available.
Signals
Latest analyzer output for this market.
9970 bpsJun 29, 02:48 AM
buy_no
Momentum Edge signal with estimated edge of 9970 bps.
9970 bpsJun 29, 02:42 AM
buy_no
Momentum Edge signal with estimated edge of 9970 bps.
0 bpsJun 29, 02:42 AM
watch
Market Watch signal with estimated edge of 0 bps.
9970 bpsJun 29, 02:37 AM
buy_no
Momentum Edge signal with estimated edge of 9970 bps.
9970 bpsJun 29, 02:34 AM
buy_yes
Momentum Edge signal with estimated edge of 9970 bps.
9970 bpsJun 29, 02:30 AM
buy_no
Momentum Edge signal with estimated edge of 9970 bps.
0 bpsJun 29, 02:29 AM
watch
Market Watch signal with estimated edge of 0 bps.
9970 bpsJun 29, 02:23 AM
buy_no
Momentum Edge signal with estimated edge of 9970 bps.